Alan Jackson “Good Time”
Newnan-born Alan Jackson hits #1 for the 22nd time with his song "Good Time"
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Buy Alan Jackson Music on Amazon

Download Alan Jackson - "Good Time" - on itunes
Alan Jackson "Good Time" One More in A Long Line of Number one Country Songs.
Alan Jackson's latest single, "Good Time" has lit a fire on the charts, and its no wonder. Jackson's Trademark is his simple and earnest songs that make it impossible not to sing-along to.
You can't even begin to talk about Georgia Music without a solid mention of Alan Jackson. The CMT generation seems to have left roots country on the side of a gravel road, but Alan Jackson refuses to let go of the reigns as he once again shows that theres a market for real country music.
I started going through his music and am absolutely amazed at the songs he's done, and he wrote most of them.
Here's a list of Alan Jackson's Singles
Pull up a chair. This might take a minute or two to go through these.
Singles
| Year | Title | Chart Positions | Album | ||||
|---|---|---|---|---|---|---|---|
| US Country | US Hot 100 | US Pop 100 | CAN Country | CAN Hot 100 | |||
| 1989 | "Blue Blooded Woman" | 45 | 86 | Here in the Real World | |||
| 1990 | "Here in the Real World" | 3 | 1 | ||||
| "Wanted" | 3 | 3 | |||||
| "Chasin' That Neon Rainbow" | 2 | 5 | |||||
| 1991 | "I'd Love You All Over Again" | 1 | 1 | ||||
| "Don't Rock the Jukebox" | 1 | 1 | Don't Rock the Jukebox | ||||
| "Someday" | 1 | 2 | |||||
| 1992 | "Dallas" | 1 | 1 | ||||
| "Midnight in Montgomery" | 3 | 3 | |||||
| "Love's Got a Hold on You" | 1 | 1 | |||||
| "She's Got the Rhythm (And I Got the Blues)" | 1 | 1 | A Lot About Livin' (And a Little 'Bout Love) | ||||
| 1993 | "Tonight I Climbed the Wall" | 4 | 4 | ||||
| "Chattahoochee"A | 1 | 46 | 1 | ||||
| "Mercury Blues" | 2 | 2 | |||||
| "(Who Says) You Can't Have It All" | 4 | 11 | |||||
| 1994 | "Summertime Blues" | 1 | 104 | 1 | Who I Am | ||
| "Livin' on Love" | 1 | 101 | 1 | ||||
| "Gone Country" | 1 | 2 | |||||
| 1995 | "Song for the Life" | 6 | 11 | ||||
| "I Don't Even Know Your Name" | 1 | 4 | |||||
| "Tall, Tall Trees" | 1 | 1 | The Greatest Hits Collection | ||||
| 1996 | "I'll Try" | 1 | 5 | ||||
| "Home"B | 3 | 5 | |||||
| "Little Bitty" | 1 | 58 | 2 | Everything I Love | |||
| "Everything I Love" | 9 | 6 | |||||
| 1997 | "Who's Cheatin' Who" | 2 | 3 | ||||
| "There Goes" | 1 | 1 | |||||
| "Between the Devil and Me" | 2 | 3 | |||||
| 1998 | "A House with No Curtains" | 18 | 14 | ||||
| "I'll Go on Loving You" | 3 | 2 | High Mileage | ||||
| "Right on the Money" | 1 | 43 | 1 | ||||
| 1999 | "Gone Crazy" | 4 | 43 | 3 | |||
| "Little Man" | 3 | 39 | 4 | ||||
| "Pop a Top" | 6 | 43 | 2 | Under the Influence | |||
| 2000 | "The Blues Man" | 37 | 29 | ||||
| "It Must Be Love" | 1 | 37 | 4 | ||||
| "www.memory" | 6 | 45 | When Somebody Loves You | ||||
| 2001 | "When Somebody Loves You" | 5 | 52 | ||||
| "Where I Come From" | 1 | 34 | |||||
| "It's Alright to Be a Redneck" | 53 | ||||||
| "Where Were You (When the World Stopped Turning)" | 1 | 28 | Drive | ||||
| 2002 | "Drive (For Daddy Gene)" | 1 | 28 | ||||
| "Work in Progress" | 3 | 35 | |||||
| 2003 | "That'd Be Alright" | 2 | 29 | ||||
| "It's Five O'Clock Somewhere" (w/ Jimmy Buffett)A | 1 | 17 | Greatest Hits Volume II | ||||
| "Remember When"A | 1 | 29 | |||||
| 2004 | "Too Much of a Good Thing" | 5 | 46 | 4 | What I Do | ||
| "Monday Morning Church" | 5 | 54 | 4 | ||||
| 2005 | "The Talkin' Song Repair Blues" | 18 | 99 | 15 | |||
| "USA Today" | 18 | ||||||
| 2006 | "Like Red on a Rose" | 15 | 80 | 97 | 14 | Like Red on a Rose | |
| 2007 | "A Woman's Love"C | 5 | 73 | 11 | |||
| "Small Town Southern Man" | 1 | 42 | 89 | 3 | 62 | Good Time | |
| 2008 | "Good Time"D | 1 | 40 | 1 | 58 | ||
Good Times Alan Jackson
Link to my Country Music blog
Related posts:
- Alan Jackson - “Country Boy”
- Alan Jackson Makes Donation To Children’s Harbor
- TGJ To Broadcast Jackson County Panther Sports
- New Trisha Yearwood Single A Hit
- Lost Trailers : “Holler Back” finally sinks in
Related posts brought to you by Yet Another Related Posts Plugin.
Stumble Upon
Del.icio.us
Buzz
Loading... 




Leave a Reply